- Home
- Statistics
- Ada County
- Economy & jobs
- Unemployment rate, latest month
Economy & jobs
Statistics · Area
preliminary
Unemployment rate, latest month in Ada County
Aug 2024 – Aug 2026 · 24 data points
28 of 44 · Regions of Idaho
Updated Oct 22, 2026
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, Aug 2024 – Aug 2026
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
18 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · Aug 2026
3.3%
+0.1 pp
since Jul 2026
Regions of Idaho · 2026
28 of 44
Place 1 is the highest value.
vs Idaho
±0.0 pp
Idaho: 3.3% · Sep 2026
Compared with Unemployment rate, latest month · percent
Ada County
3.3%
Idaho
3.3% · Sep 2026
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics
The series at a glance Ada County · Aug 2024 – Aug 2026
Latest value
3.3% · Aug 2026
First value
3.3% · Aug 2024
Highest
3.8% · Jan 2026
Lowest
2.9% · Sep 2024
Data points
24
By year
All years · Aug 2024 – Aug 2026
| Year | Ada County | Change | Idaho |
|---|---|---|---|
| Aug 2026preliminary | 3.3% | +0.1 pp | 3.5% |
| Jul 2026 | 3.2% | −0.2 pp | 3.4% |
| Jun 2026 | 3.4% | +0.2 pp | 3.6% |
| May 2026 | 3.2% | ±0.0 pp | 3.5% |
| Apr 2026 | 3.2% | −0.3 pp | 3.5% |
| Mar 2026 | 3.5% | −0.1 pp | 4.0% |
| Feb 2026 | 3.6% | −0.2 pp | 4.2% |
| Jan 2026 | 3.8% | +0.7 pp | 4.5% |
| Dec 2025 | 3.1% | −0.1 pp | 3.5% |
| Nov 2025 | 3.2% | ±0.0 pp | 3.5% |
| Sep 2025 | 3.2% | −0.1 pp | 3.3% |
| Aug 2025 | 3.3% | ±0.0 pp | 3.5% |
| Jul 2025 | 3.3% | ±0.0 pp | 3.6% |
| Jun 2025 | 3.3% | +0.2 pp | 3.5% |
| May 2025 | 3.1% | ±0.0 pp | 3.3% |
| Apr 2025 | 3.1% | −0.4 pp | 3.5% |
| Mar 2025 | 3.5% | ±0.0 pp | 4.1% |
| Feb 2025 | 3.5% | ±0.0 pp | 4.3% |
| Jan 2025 | 3.5% | +0.4 pp | 4.3% |
| Dec 2024 | 3.1% | −0.1 pp | 3.6% |
| Nov 2024 | 3.2% | +0.2 pp | 3.5% |
| Oct 2024 | 3.0% | +0.1 pp | 3.2% |
| Sep 2024 | 2.9% | −0.4 pp | 3.1% |
| Aug 2024 | 3.3% | 3.5% |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, Aug 2024 – Aug 2026
Ranking · Regions of Idaho
2025 · Place 1 is the highest value.
| # | Territory | Unemployment rate, latest month | |
|---|---|---|---|
| 44 | Teton County | 2.7% | |
| 43 | Oneida County | 2.8% | |
| 42 | Jefferson County | 2.8% | |
| 41 | Bonneville County | 3.0% | |
| 40 | Blaine County | 3.0% | |
| 39 | Madison County | 3.0% | |
| 38 | Franklin County | 3.0% | |
| 37 | Ada County | 3.1% | |
| 36 | Latah County | 3.1% | |
| 35 | Cassia County | 3.2% | |
| 34 | Bear Lake County | 3.3% | |
| 33 | Twin Falls County | 3.3% | |
| 32 | Minidoka County | 3.3% | |
| 31 | Jerome County | 3.3% | |
| 30 | Bingham County | 3.4% | |
| 29 | Power County | 3.4% | |
| 28 | Gooding County | 3.4% | |
| 27 | Gem County | 3.4% | |
| 26 | Canyon County | 3.4% | |
| 25 | Nez Perce County | 3.5% | |
| 24 | Fremont County | 3.6% | |
| 23 | Bannock County | 3.8% | |
| 22 | Owyhee County | 3.8% | |
| 21 | Butte County | 3.8% | |
| 20 | Clark County | 4.0% | |
| 19 | Lewis County | 4.2% | |
| 18 | Valley County | 4.2% | |
| 17 | Payette County | 4.2% | |
| 16 | Elmore County | 4.2% | |
| 15 | Boise County | 4.3% | |
| 14 | Camas County | 4.3% | |
| 13 | Lincoln County | 4.4% | |
| 12 | Caribou County | 4.4% | |
| 11 | Washington County | 4.5% | |
| 10 | Kootenai County | 4.5% | |
| 9 | Lemhi County | 4.6% | |
| 8 | Idaho County | 4.6% | |
| 7 | Boundary County | 5.1% | |
| 6 | Shoshone County | 5.3% | |
| 5 | Bonner County | 5.4% | |
| 4 | Benewah County | 5.5% | |
| 3 | Custer County | 5.6% | |
| 2 | Clearwater County | 5.9% | |
| 1 | Adams County | 7.0% |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2025
What it means
The most recent monthly unemployment rate.
How it is calculated
Unemployed people divided by the labour force for the latest month published, not seasonally adjusted.
Economy & jobs
Ada County in numbers
GDP per person
$64,457
2024 · Idaho
GDP per person (PPP)
$64,457
2024 · Idaho
Gross domestic product
$29T
2024 · United States
Economic growth
2.8%
2024 · United States
Inflation
2.9%
2024 · United States
Unemployment rate
3.3%
2025
Youth unemployment
9.3%
2025 · United States
Employment rate
74.4%
2024 · Idaho
Labour force participation
63.5%
2024 · United States
Labour force
298K
2025
Household income per person
$55,707
2024 · Idaho
Median household income
$80,734
2024 · United States